Phone :+966568249116 Email : info@aecc.sa
Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Fault loop impedance | ||||
Short- circuit loop Z L-PE , Z L-N , Z L-L | 0.13 Ω… 1999.9 Ω according to IEC 61557 | 0.00 Ω… 1999 Ω | from 0.01 Ω | ± (5% m + 30 digits) |
Short- circuit loop Z L-PE in RCD mode | from 0.50 Ω… 1999 Ω according to IEC 61557 | 0.00 Ω… 1999 Ω | from 0.01 Ω | from ± (6% m + 5 digits) |
Measurements of RCD parameters | ||||
RCD tripping test and measurement of tripping time t A test current 0.5 I Δn , 1 I Δn , 2 I Δn , 5 I Δn | ||||
General type and short time delay RCD | 0 ms… 300 ms | 0 ms… 300 ms | 1 ms | from ± (2% in m + 2 digits) |
Selective RCD | 0 ms… 500 ms | 0 ms… 500 ms | 1 ms | from ± (2% in m + 2 digits) |
Measurement of RCD tripping current I A test current 0.2 I Δn … 2.0 I Δn | ||||
for sinusoidal residual current (AC type) | 3.3 mA… 1000 mA | 3.3 mA… 1000 mA | from 0.1 mA | ± 5% I Δn |
for 1-way and 1-way residual current with 6 mA DC bias (type A) | 3.5 mA… 700 mA | 3.5 mA… 700 mA | from 0.1 mA | ± 10% I Δn |
for DC differential current (type B) | 2.0 mA… 1000 mA | 2.0 mA… 1000 mA | from 0.1 mA | ± 10% I Δn |
Earth resistance | ||||
3- and 4-wire method | from 0.50 Ω… 1.99 kΩ according to IEC 61557-5 | 0.00 Ω… 1.99 kΩ | from 0.01 Ω | from ± (2% in m + 3 digits) |
3-wire method + clamps | 0.00 Ω… 1.99 kΩ | 0.00 Ω… 1.99 kΩ | from 0.01 Ω | from ± (2% in m + 4 digits) |
2-clamp method | 0.00 Ω ... 99.9 kΩ | 0.00 Ω ... 99.9 kΩ | from 0.01 Ω | from ± (10% in m + 4 digits) |
Soil resistivity | 0.0 Ω m… 99.9 kΩm | 0.0 Ωm ... 99.9 kΩm | from 0.1 Ωm | Depends on the accuracy of the measurement R E |
Insulation resistance | ||||
Measuring voltage 50 V | 50 kΩ… 250 MΩ according to IEC 61557-2 | 0 kΩ… 250 MΩ | from 1 kΩ | from ± (3% m + 8 digits) |
Measuring voltage 100 V | 100 kΩ… 500 MΩ according to IEC 61557-2 | 0 kΩ… 500 MΩ | from 1 kΩ | from ± (3% m + 8 digits) |
Measuring voltage 250 V | 250 kΩ… 999 MΩ according to IEC 61557-2 | 0 kΩ… 999 MΩ | from 1 kΩ | from ± (3% m + 8 digits) |
Measuring voltage 500 V | 500 kΩ… 2.00 GΩ according to IEC 61557-2 | 0 kΩ… 2.00 GΩ | from 1 kΩ | from ± (3% m + 8 digits) |
Measurement voltage 1000 V | 1000 kΩ… 9.99 GΩ according to IEC 61557-2 | 0 kΩ… 9.99 GΩ | from 1 kΩ | from ± (3% m + 8 digits) |
Resistance of protective and equalizing conductors | ||||
Continuity measurement of protective connections and equipotential bonding with ± 200 mA current | 0.12 Ω… 400 Ω according to IEC 61557-4 | 0.00 Ω… 400 Ω | from 0.01 Ω | ± (2% in m + 3 digits) |
Low current resistance measurement | 0.0 Ω… 1999 Ω | 0.0 Ω… 1999 Ω | from 0.1 Ω | ± (3% in m + 3 digits) |
Illuminance | ||||
Measurement in lux (lx) | 0 lx… 399.9 klx | 0 lx… 399.9 klx | from 0.001 lux | from ± (2% m + 5 digits) |
Measurement in feet (fc) | 0 fc… 39.99 kfc | 0 fc… 39.99 kfc | from 0.001 fc | from ± (2% m + 5 digits) |
Phase sequence indications | compatible, opposite, voltage U L-L : 95 V ... 500 V (45 Hz ... 65 Hz) |
"in m" - measured value
The device is designed to work in networks:
Supported network systems:
Parameter | Measurement range | Maximum resolution | Accuracy |
---|---|---|---|
Alternating Voltage (TRMS) | 0.0… 500 V | 0.01% U nom | ± 0.5% U nom |
Alternating current TRMS | depending on clamps * | 0.01% I nom | ± 2% in m if in m ≥ 10% I nom, ± 2% I nom if in m <10% I nom (the error does not include the clamps error) |
Frequency | 40.00… 70.00 Hz | 0.01 Hz | ± 0.05 Hz |
Active, reactive, apparent and distortion power | depending on configuration (transformers, clamps) | 4 significant figures | depending on configuration (transformers, clamps) |
Active, reactive and apparent energy | secondo la configurazione (sensori, pinze) | 4 significant figures | like a power error |
cosφ and power factor (PF) | 0.00… 1.00 | 0.01 | ± 0.03 |
Harmonics | |||
Tension | same as for alternating voltage True RMS | same as for alternating voltage True RMS | ± 5% in m if in m ≥ 3% U nom , ± 0.15% U nom if in m <3% U nom |
Electricity | same as for alternating current True RMS | same as for alternating current True RMS | ± 5% in m if in m ≥ 10% U nom , ± 0.5% of U nom if in m <10% U nom |
THD | |||
Tension | 0.0 ... 100.0% (relative to the rms value) | 0.1% | ± 5% |
Electricity | 0.0 ... 100.0% (relative to the rms value) | 0.1% | ± 5% |
The asymmetry factor | 0.0… 10.0% | 0.1% | ± 0.15% (absolute error) |
*
C-4A | C-5A | C-6A | C-7A | F-1A | F-2A | F-3A | |
---|---|---|---|---|---|---|---|
Rated current | 1000 A AC | 1000 A AC, 1400 A DC | 10 A AC | 100 A AC | 3000 A AC | 3000 A AC | 3000 A AC |
Frequency | 30 Hz… 10 kHz | DC… 5 kHz | 40 Hz… 10 kHz | 40 Hz… 1 kHz | 40 Hz… 10 kHz | 40 Hz… 10 kHz | 40 Hz… 10 kHz |
Output signal level | 1 mV / 1 A | 1 mV / 1 A | 100 mV / 1 A | 5 mV / 1 A | 77.6 μV / 1 A | 38.8 μV / 1 A | 19.4 μV / 1 A |
Diameter of measured cable | 52 mm | 39 mm | 20 mm | 24 mm | 360 mm | 235 mm | 120 mm |
Minimum basic accuracy | ≤0.5% | ≤1.5% | ≤1% | 0.5% | 1% | 1% | 1% |
Battery powered | - | √ | - | - | - | - | - |
Cable length | 2.2 m | 2.2 m | 2.2 m | 3 m | 2.2 m | 2.2 m | 2.2 m |
Measurement category | IV 300 V | IV 300 V | IV 300 V | III 300 V | IV 600 V | IV 600 V | IV 600 V |
The degree of protection of the housing | IP40 | IP40 | IP40 | IP40 | IP67 | IP67 | IP67 |
Measurement functions | Display range | Resolution | Accuracy |
---|---|---|---|
Open circuit voltage U OC | 0.0 Ω… 1000 V | FROM 0.1 V | from ± (3% in m + 2 digits) |
Short-circuit current I SC | 0.00 Ω ... 20.00 A | 0.1 A | ± (3% m + 0.10 A) |